![]() |
|||||||||||||
|
Wolkenstein |
| Wolkenstein | |
| Coat of arms | Location |
| Administration | |
| Country | Germany |
|---|---|
| State | Saxony |
| Admin. region | Chemnitz |
| District | Erzgebirgskreis |
| Town subdivisions | 10 |
| Mayor | Guntram Petzold |
| Basic statistics | |
| Area | 30.51 km² (11.8 sq mi) |
| Elevation | 553 m (1814 ft) |
| Population | 4,272 (31/12/2006) |
| - Density | 140 /km² (363 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MEK |
| Postal code | 09429 |
| Area code | 037369 |
| Website | www.stadt-wolkenstein.de |
Wolkenstein is a town in the district Erzgebirgskreis, in the Free State of Saxony, Germany. It is situated in the Ore Mountains, on the Zschopau River, 22 km southeast of Chemnitz.
|
|||||||