![]() |
|||||||||||||
|
VIL2 |
|
Villin 2 (ezrin)
|
||||||||||||||
| PDB rendering based on 1ni2. | ||||||||||||||
| Available structures: 1ni2 | ||||||||||||||
| Identifiers | ||||||||||||||
| Symbols | VIL2; CVIL; CVL; DKFZp762H157; FLJ26216; MGC1584 | |||||||||||||
| External IDs | OMIM: 123900 MGI: 98931 HomoloGene: 55740 | |||||||||||||
|
||||||||||||||
| RNA expression pattern | ||||||||||||||
| Orthologs | ||||||||||||||
| Human | Mouse | |||||||||||||
| Entrez | 7430 | 22350 | ||||||||||||
| Ensembl | ENSG00000092820 | ENSMUSG00000052397 | ||||||||||||
| Uniprot | P15311 | Q3TCP5 | ||||||||||||
| Refseq | NM_003379 (mRNA) NP_003370 (protein) |
NM_009510 (mRNA) NP_033536 (protein) |
||||||||||||
| Location | Chr 6: 159.11 - 159.16 Mb | Chr 17: 6.59 - 6.63 Mb | ||||||||||||
| Pubmed search | [1] | [2] | ||||||||||||
Villin 2 (ezrin), also known as VIL2, is a human gene.
The cytoplasmic peripheral membrane protein encoded by this gene functions as a protein-tyrosine kinase substrate in microvilli. As a member of the ERM protein family, this protein serves as an intermediate between the plasma membrane and the actin cytoskeleton. It plays a key role in cell surface structure adhesion, migration, and organization.1