![]() |
|||||||||||||
|
Tenascin C |
|
Tenascin C (hexabrachion)
|
||||||||||||||
| PDB rendering based on 1ten. | ||||||||||||||
| Available structures: 1ten | ||||||||||||||
| Identifiers | ||||||||||||||
| Symbols | TNC; HXB; TN | |||||||||||||
| External IDs | OMIM: 187380 MGI: 101922 HomoloGene: 55636 | |||||||||||||
|
||||||||||||||
| RNA expression pattern | ||||||||||||||
| Orthologs | ||||||||||||||
| Human | Mouse | |||||||||||||
| Entrez | 3371 | 21923 | ||||||||||||
| Ensembl | ENSG00000041982 | ENSMUSG00000028364 | ||||||||||||
| Uniprot | P24821 | Q80YX0 | ||||||||||||
| Refseq | NM_002160 (mRNA) NP_002151 (protein) |
NM_011607 (mRNA) NP_035737 (protein) |
||||||||||||
| Location | Chr 9: 116.82 - 116.92 Mb | Chr 4: 63.45 - 63.53 Mb | ||||||||||||
| Pubmed search | [1] | [2] | ||||||||||||
Tenascin C (hexabrachion), also known as TNC, is a human gene.
|
||||||||||||||||