![]() |
|||||||||||||
|
Rhinotyphlops |
| Rhinotyphlops | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific classification | ||||||||||||||||
|
||||||||||||||||
| Synonyms | ||||||||||||||||
|
Rhinotyphlops is a genus of blind snakes found in Africa, the Middle East and India. Currently, 28 species are recognized.2
Contents |
Found in Africa south of the Sahara, the Middle East and India.1
| Species2 | Taxon author2 | Subsp.*2 | Common name | Geographic range |
|---|---|---|---|---|
| R. acutus | (Duméril & Bibron, 1844) | 0 | Beak nosed worm snake | |
| R. anomalus | (Bocage, 1873) | 0 | ||
| R. ataeniatus | (Boulenger, 1912) | 0 | ||
| R. boylei | (FitzSimons, 1932) | 0 | ||
| R. caecus | (Duméril, 1856) | 0 | ||
| R. crossii | (Boulenger, 1893) | 0 | ||
| R. debilis | Joger, 1990 | 0 | ||
| R. erythraeus | (Scortecci, 1928) | 0 | ||
| R. feae | (Boulenger, 1906) | 0 | ||
| R. gracilis | (Sternfeld, 1910) | 0 | ||
| R. graueri | (Sternfeld, 1912) | 0 | ||
| R. kibarae | (Witte, 1953) | 0 | ||
| R. lalandeiT | (Schlegel, 1839) | 0 | ||
| R. leucocephalus | (Parker, 1930) | 0 | ||
| R. lumbriciformis | (Peters, 1874) | 0 | ||
| R. newtonii | (Bocage, 1890) | 0 | ||
| R. pallidus | (Cope, 1869) | 0 | ||
| R. praeocularis | (Stejneger, 1894) | 0 | ||
| R. rufescens | (Chabanaud, 1916) | 0 | ||
| R. schinzi | (Boettger, 1887) | 0 | ||
| R. schlegelii | (Bianconi, 1847) | 3 | ||
| R. scorteccii | (Gans & Laurent, 1965) | 0 | ||
| R. simoni | (Boettger, 1879) | 0 | ||
| R. somalicus | (Boulenger, 1895) | 0 | ||
| R. stejnegeri | (Loveridge, 1931) | 0 | ||
| R. sudanensis | (Schmidt, 1923) | 0 | ||
| R. unitaeniatus | (Peters, 1878) | 0 | ||
| R. wittei | Wilhelm Roux-Estève, 1974 | 0 |
*) Not including the nominate subspecies.
T) Type species.1