![]() |
|||||||||||||
|
Province of Novara |
| Nation | |
| Region | Piedmont |
| Capital | Novara |
| Area | 1,339 km² |
| Population (2008) | 362,000 |
| Density | 256 |
| Comuni | 88 |
| Vehicle Registration | NO |
| Postal Code | 28010-28019, 28021, 28024, 28028, 28040-28041, 28043, 28045-28047, 28050, 28053, 28060-28066, 28068-28072, 28074-28075, 28077-28079, 28100 |
| Telephone Prefix | 011, 0161, 0163, 0321, 0322, 0323, 0331 |
| ISTAT | 003 |
| President | Sergio Vedovato |
| Map highlighting the location of the province of Novara in Italy | |
Novara (It. Provincia di Novara) is a province in the Piedmont region of Italy. Its capital is the city of Novara.
It has an area of 1,339 km², and a total population of 362,000 (2008). There are 88 communes in the province (source: Italian institute of statistics Istat, see this link).
|
|||||