![]() |
|||||||||||||
|
Madvillainy |
| Madvillainy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio album by Madvillain | ||||||||||||||
| Released | March 24, 2004 | |||||||||||||
| Recorded | circa 2002-2004 | |||||||||||||
| Genre | Alternative rap | |||||||||||||
| Length | 46:50 | |||||||||||||
| Label | Stones Throw Records | |||||||||||||
| Producer | Madlib MF DOOM |
|||||||||||||
| Professional reviews | ||||||||||||||
|
||||||||||||||
| Madvillain chronology | ||||||||||||||
|
||||||||||||||
| Madlib chronology | ||||||||||||||
|
||||||||||||||
Madvillainy is the debut album by American hip hop duo Madvillain, a group consisting of MF DOOM (MC) and Madlib (producer). It was released on March 24, 2004 on Stones Throw Records to overwhelmingly positive reviews.1
Contents |
Madvillainy was praised for its unique and innovative approach to hip hop: short songs, recondite lyrics, few choruses and a sound which was generally unfriendly to commercial radio. The album nevertheless achieved moderate commercial success, peaking at #179 on the U.S. Billboard 200 and attracted much attention from media outlets not usually covering hip hop music, including The New Yorker.
Three videos were made for the album: "All Caps", "Rhinestone Cowboy" and "Accordion". "All Caps" and "Rhinestone Cowboy" appear on the DVD "Stones Throw 101" along with a fan-made video for "Shadows Of Tomorrow" as a hidden feature. A video for "Accordion" was filmed in 2004 but not released until 2008's In Living the True Gods DVD.
At least two tracks on Madvillainy ("Rhinestone Cowboy", "Strange Ways") were produced using a portable turntable and a Boss SP303 sampler2 by Madlib in Brazil. The first music to be publicly debuted from Madvillainy was the song "America's Most Blunted" which was played by Madlib at the Red Bull Music Academy in Brazil, November 2002.
An instrumental version of the album was released only in vinyl format and Digitally through various online stores, with the tracks "The Illest Villains", "Bistro", "Sickfit", "Do Not Fire!", and "Supervillain Theme" being omitted. Two remix EPs of Madvillainy were released on Stones Throw. The remixes were done by Four Tet and Koushik.
The album's cover, designed by Jeff Jank, is a homage to Madonna's first album.3
Rolling Stone (p.146) - Included in Rolling Stone's Top 50 Records Of 2004 - "[T]wo of the funniest mouths in underground hip-hop."
Spin (p.66) - Ranked #17 in Spin's "40 Best Albums of the Year" - "Madlib's production — thick, woozy slabs of beatnik bass — keeps things hotter than an underground volcano lair."
All tracks written by MF DOOM (D. Dumile — LORD DIHOO MUSIC, ASCAP) and Madlib (O. Jackson Jr. - Madlib Invazion, BMI), except:
| # | Title | Length | Producer(s) | Performer(s) | Samples |
|---|---|---|---|---|---|
| 1 | "The Illest Villains" | 1:55 | Madlib & MF DOOM | n/a |
|
| 2 | "Accordion" | 1:59 | Madlib | MF DOOM | |
| 3 | "Meat Grinder" | 2:12 | Madlib | MF DOOM |
|
| 4 | "Bistro" | 1:08 | Madlib | MF DOOM |
|
| 5 | "Raid" | 2:31 | Madlib | MF DOOM & M.E.D. (a.k.a. Medaphoar) |
|
| 6 | "America's Most Blunted" | 3:54 | Madlib | MF DOOM, Madlib & Quasimoto |
|
| 7 | "Sickfit" (Instrumental) | 1:22 | Madlib | n/a |
|
| 8 | "Rainbows" | 2:52 | Madlib | MF DOOM |
|
| 9 | "Curls" | 1:36 | Madlib | MF DOOM |
|
| 10 | "Do Not Fire!" (Instrumental) | 0:53 | Madlib | n/a |
|
| 11 | "Money Folder" | 3:03 | Madlib | MF DOOM | |
| 12 | "Shadows of Tomorrow" | 2:36 | Madlib | Quasimoto & Madlib |
|
| 13 | "Operation Lifesaver AKA Mint Test" | 1:30 | Madlib | MF DOOM |
|
| 14 | "Figaro" | 2:26 | Madlib | MF DOOM |
|
| 15 | "Hardcore Hustle" | 1:22 | Madlib | Wildchild |
|
| 16 | "Strange Ways" | 1:52 | Madlib | MF DOOM |
|
| 17 | "Fancy Clown" | 1:56 | Madlib | Viktor Vaughn & Allah's Reflection |
|
| 18 | "Eye" | 1:58 | Madlib | Stacy Epps |
|
| 19 | "Supervillain Theme" (Instrumental) | 0:53 | Madlib | n/a | |
| 20 | "ALL CAPS" | 2:10 | Madlib | MF DOOM |
|
| 21 | "Great Day" | 2:17 | Madlib | MF DOOM |
|
| 22 | "Rhinestone Cowboy" | 4:02 | Madlib | MF DOOM |
|
Album - Billboard (North America)
| Year | Album | Chart positions | |||
| Billboard 200 | Top R&B/Hip Hop Albums | Top Independent Albums | Top Heatseekers | ||
| 2004 | Madvillainy | #179 | #80 | #10 | #9 |
The album was rereleased by Stones Throw in 2008, containing a complete remix of the album by Madlib and other bonuses.
|
|||||||||||