![]() |
|||||||||||||
|
Image:Vector Video Standards2.svg |
Vector_Video_Standards2.svg (SVG file, nominally 2,562 × 2,050 pixels, file size: 43 KB)
| The factual accuracy of part of this article is disputed. The dispute is about incorrect NTSC rectangle.
Please see the relevant discussion on the talk page before making changes. |
This image is a revision to commons:Image:Video_Standards.svg intended to be clearer and more printer friendly.
This is done in the same spirit as en:Image:Vector_Video_Standards2.png but was accomplished by modifying the source document.
The labels have been converted to real text, to optimize the file-size and to ease maintenance.
| Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. |
--hdante (talk) 18:59, 11 March 2008 (UTC)
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:01, 25 September 2008 | 2,562×2,050 (43 KB) | Dzenanz (Talk | contribs) | (Added 1366x768 resolution) | |
| 11:46, 20 August 2008 | 2,562×2,050 (42 KB) | Kaldosh (Talk | contribs) | (added note for 16:10 under 8:5. manually edited from previous version using notepad and wordpad.) | ||
| 03:00, 28 April 2008 | 2,562×2,050 (41 KB) | Aihtdikh (Talk | contribs) | (Converted labels to real text.) | ||
| 02:58, 28 April 2008 | 2,562×2,050 (328 KB) | Aihtdikh (Talk | contribs) | (Revert my revision to fix log message) | ||
| 02:41, 28 April 2008 | 2,562×2,050 (41 KB) | Aihtdikh (Talk | contribs) | (Derivative work based on previous GFDL version) | ||
| 13:03, 16 January 2008 | 2,562×2,050 (328 KB) | Jjalocha (Talk | contribs) | (2K resolution added, and modified colors, so that they match other graphics in http://en.wikipedia.org/wiki/Screen_resolution and http://en.wikipedia.org/wiki/Aspect_ratio_(image).) | ||
| 01:46, 13 January 2008 | 2,562×2,050 (324 KB) | Jjalocha (Talk | contribs) | (Some errors corrected since the last upload.) | ||
| 17:09, 12 January 2008 | 2,560×2,048 (323 KB) | Jjalocha (Talk | contribs) | (This image is based on 350px. Some important monitor resolutions were added. It was manually rewritten from scratch, and finished with Inkscape. The Tango Color Palette was used for a coherent presentation. This ima) | ||
| 03:17, 9 September 2007 | 2,564×2,051 (147 KB) | XXV (Talk | contribs) | (This image is a revision to http://upload.wikimedia.org/wikipedia/commons/c/ca/Video_Standards.svg intending to be clearer and more printer friendly. This is done in the same spirit as http://en.wikipedia.org/wiki/Image:Vector_Video_Standards2.png but wa) |
See the setup instructions for more information.