Image:Vector Video Standards2.svg 

Vector_Video_Standards2.svg (SVG file, nominally 2,562 × 2,050 pixels, file size: 43 KB)


Summary

This image is a revision to commons:Image:Video_Standards.svg intended to be clearer and more printer friendly.

This is done in the same spirit as en:Image:Vector_Video_Standards2.png but was accomplished by modifying the source document.

The labels have been converted to real text, to optimize the file-size and to ease maintenance.

Licensing

--hdante (talk) 18:59, 11 March 2008 (UTC)

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:01, 25 September 2008Thumbnail for version as of 16:01, 25 September 20082,562×2,050 (43 KB)Dzenanz (Talk | contribs) (Added 1366x768 resolution)
11:46, 20 August 2008Thumbnail for version as of 11:46, 20 August 20082,562×2,050 (42 KB)Kaldosh (Talk | contribs) (added note for 16:10 under 8:5. manually edited from previous version using notepad and wordpad.)
03:00, 28 April 2008Thumbnail for version as of 03:00, 28 April 20082,562×2,050 (41 KB)Aihtdikh (Talk | contribs) (Converted labels to real text.)
02:58, 28 April 2008Thumbnail for version as of 02:58, 28 April 20082,562×2,050 (328 KB)Aihtdikh (Talk | contribs) (Revert my revision to fix log message)
02:41, 28 April 2008Thumbnail for version as of 02:41, 28 April 20082,562×2,050 (41 KB)Aihtdikh (Talk | contribs) (Derivative work based on previous GFDL version)
13:03, 16 January 2008Thumbnail for version as of 13:03, 16 January 20082,562×2,050 (328 KB)Jjalocha (Talk | contribs) (2K resolution added, and modified colors, so that they match other graphics in http://en.wikipedia.org/wiki/Screen_resolution and http://en.wikipedia.org/wiki/Aspect_ratio_(image).)
01:46, 13 January 2008Thumbnail for version as of 01:46, 13 January 20082,562×2,050 (324 KB)Jjalocha (Talk | contribs) (Some errors corrected since the last upload.)
17:09, 12 January 2008Thumbnail for version as of 17:09, 12 January 20082,560×2,048 (323 KB)Jjalocha (Talk | contribs) (This image is based on 350px. Some important monitor resolutions were added. It was manually rewritten from scratch, and finished with Inkscape. The Tango Color Palette was used for a coherent presentation. This ima)
03:17, 9 September 2007Thumbnail for version as of 03:17, 9 September 20072,564×2,051 (147 KB)XXV (Talk | contribs) (This image is a revision to http://upload.wikimedia.org/wikipedia/commons/c/ca/Video_Standards.svg intending to be clearer and more printer friendly. This is done in the same spirit as http://en.wikipedia.org/wiki/Image:Vector_Video_Standards2.png but wa)

The following pages on the English Wikipedia link to this file (pages on other projects are not listed):