![]() |
|||||||||||||
|
Ferwerderadeel |
| Ferwerderadiel | |||
|
|||
| Country | Netherlands | ||
|---|---|---|---|
| Province | Friesland | ||
| Area (2006) | |||
| - Total | 133.18 km² (51.4 sq mi) | ||
| - Land | 97.65 km² (37.7 sq mi) | ||
| - Water | 35.53 km² (13.7 sq mi) | ||
| Population (1 January 2007) | |||
| - Total | 8,898 | ||
| - Density | 91/km² (235.7/sq mi) | ||
| Source: CBS, Statline. | |||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Ferwerderadiel (pronunciation ) is a municipality in the northern Netherlands.
Bartlehiem, Blije, Burdaard, Ferwert, Ginnum, Hallum, Hegebeintum, Jannum, Jislum, Lichtaard, Marrum, Reitsum, Wânswert.
|
|||||||||||